Helping you find the right credit union for you.
Norstate Credit Union | Madawaska, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 14,186 | $188 million | $46 | 10.90% | |
Atlantic Regional Credit Union | Brunswick, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 21,405 | $388 million | $69 | ||
Lewiston Municipal Credit Union | Lewiston, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 1842 | $23 million | $68 | 13.90% | |
Central Maine Credit Union | Lewiston, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 6,931 | $98 million | $33 | 9.90% | |
Gardiner Credit Union | Gardiner, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 4,991 | $50 million | $75 | 9.90% | |
Town & Country Credit Union | South Portland, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 38,730 | $385 million | $104 | 8.90% | |
Sebasticook Valley Credit Union | Pittsfield, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 11,446 | $112 million | $58 | 9.90% | |
Monmouth Credit Union | Monmouth, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 2462 | $18 million | $86 | ||
Casco Credit Union | Gorham, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 8,451 | $70 million | $100 | 11.76% | |
Katahdin Credit Union | Millinocket, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 7,833 | $75 million | $78 | 12.90% | |
Otis Credit Union | Jay, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 10,921 | $173 million | $70 | 9.90% | |
Cumberland County Credit Union | Falmouth, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 20,478 | $260 million | $58 | 13.00% | |
York County Credit Union | Sanford, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 25,175 | $324 million | $185 | 2.49% | |
Eastmill Credit Union | East Millinocke, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 4,048 | $62 million | $39 | 9.90% | |
Capital Area Credit Union | Augusta, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 3,834 | $39 million | $133 | 11.55% | |
Ksw Credit Union | Waterville, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 10,091 | $66 million | $35 | 9.75% | |
Truchoice Credit Union | Portland, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 12,141 | $140 million | $103 | 9.90% | |
Great Falls Regional Credit Union | Lewiston, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 4,116 | $27 million | $40 | ||
The County Credit Union | Presque Isle, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 18,979 | $238 million | $57 | ||
Midcoast Credit Union | Freeport, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 15,188 | $178 million | $176 | 10.74% | |
Bangor Credit Union | Bangor, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 13,608 | $152 million | $87 | 7.90% | |
Dirigo Credit Union | Lewiston, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 22,146 | $241 million | $73 | 7.95% | |
New Dimensions Credit Union | Waterville, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 16,293 | $160 million | $66 | ||
Winslow Community Credit Union | Winslow, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 4,809 | $40 million | $72 | 11.99% | |
Lisbon Community Credit Union | Lisbon, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 9,400 | $110 million | $28 | 13.50% | |
Brewer Credit Union | Brewer, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 7,851 | $58 million | $79 | 11.99% | |
Maine Savings Credit Union | Hampden, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 28,744 | $424 million | $76 | 12.25% | |
Franklin-Somerset Credit Union | Madison, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 11,008 | $92 million | $98 | ||
K V Credit Union | Augusta, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 10,550 | $83 million | $59 | 11.90% | |
Acadia Credit Union | Fort Kent, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 15,029 | $210 million | $33 | 10.90% | |
Lincoln Maine Credit Union | Lincoln, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 5,578 | $66 million | $90 | 7.90% | |
Maine Highlands Credit Union | Dexter, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 12,333 | $122 million | $50 | 13.90% | |
Maine Solutions Credit Union | South Portland, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 1318 | $14 million | $62 | ||
Changing Seasons Credit Union | Hampden, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 2028 | $24 million | $58 | ||
Penobscot County Credit Union | Old Town, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 10,577 | $70 million | $42 | 13.90% | |
Infinity Credit Union | Portland, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 17,593 | $345 million | $43 | 9.45% | |
Blue Cross And Blue Shield of Me Credit Union | South Portland, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 775 | $7 million | $69 | ||
Coast Line Credit Union | South Portland, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 3,603 | $59 million | $41 | ||
Connected Credit Union | Augusta, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 3,898 | $43 million | $124 | ||
University Credit Union | Orono, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 27,776 | $305 million | $73 | 12.24% | |
Maine State Credit Union | Augusta, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 29,402 | $411 million | $34 | 9.90% | |
Community Credit Union | Lewiston, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 10,311 | $59 million | $132 | 13.90% | |
Cport Credit Union | Portland, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 23,168 | $218 million | $81 | ||
Sabattus Regional Credit Union | Sabattus, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 4,500 | $45 million | $98 | ||
Five County Credit Union | Bath, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 27,858 | $244 million | $70 | 11.00% | |
Evergreen Credit Union | Portland, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 23,114 | $292 million | $66 | 7.99% | |
Saco Valley Credit Union | Saco, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 8,499 | $118 million | $31 | 7.90% | |
Peopleschoice Credit Union | Biddeford, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 18,632 | $203 million | $55 | 12.00% | |
Down East Credit Union | Baileyville, <a href="/credit-unions/maine-credit-unions-y9gr22y-1">Maine</a> | 21,080 | $202 million | $52 | 7.64% |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.