Helping you find the right credit union for you.
Academic Credit Union | Briarcliff Mano, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 3,103 | $36 million | $23 | 12.78% | |
Msba Employees Credit Union | Garden City, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1346 | $5 million | $89 | 11.10% | |
Buffalo Cooperative Credit Union | Buffalo, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1512 | $7 million | $49 | ||
Korean American Catholics Credit Union | Flushing, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1857 | $25 million | $42 | 9.50% | |
Paul Quinn Credit Union | Jamaica, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 162 | $347k | $5 | ||
O And R Utilities Employees Credit Union | Monroe, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1290 | $15 million | $22 | ||
Town of Cheektowaga Credit Union | Cheektowaga, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1398 | $24 million | $48 | 9.90% | |
Price Chopper Employees Credit Union | Schenectady, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 2933 | $21 million | $37 | 12.87% | |
Genesee Co-Op Credit Union | Rochester, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 3,846 | $21 million | $38 | ||
Syracuse Cooperative Credit Union | Syracuse, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 4,779 | $26 million | $106 | 8.45% | |
Berea Credit Union | Brooklyn, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 192 | $110k | $9 | ||
New York University Credit Union | New York, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 5,312 | $24 million | $86 | 8.90% | |
Stewart's Credit Union | Saratoga Spring, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 2919 | $21 million | $73 | ||
Advantage Credit Union | Rochester, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 34,977 | $338 million | $95 | 9.95% | |
Lower East Side People's Credit Union | New York, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 8,036 | $55 million | $75 | 13.81% | |
First Frontier Credit Union | Lynbrook, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 107 | $507k | $0 | ||
Greece Community Credit Union | Rochester, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1471 | $9 million | $39 | ||
Postal Employees of Troy, N.Y. Credit Union | Troy, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 142 | $1 million | $0 | ||
Syracuse Postal Credit Union | Syracuse, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1419 | $14 million | $35 | ||
Esl Credit Union | Rochester, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 357,900 | $6 billion | $118 | ||
Neighborhood Trust Credit Union | New York, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 3,911 | $12 million | $65 | 13.59% | |
Varick Memorial Credit Union | Uniondale, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 176 | $209k | $3 | ||
Brooklyn Cooperative Credit Union | Brooklyn, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 7,009 | $25 million | $73 | 15.50% | |
1199 Seiu Credit Union | New York, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 20,393 | $71 million | $22 | ||
Fasny Credit Union | Albany, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1183 | $14 million | $12 | ||
Riverside Credit Union | Kenmore, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 5,730 | $54 million | $70 | 7.90% | |
Western Division Credit Union | Williamsville, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 8,396 | $139 million | $64 | 9.99% | |
New Covenant Dominion Credit Union | Bronx, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 381 | $1 million | $107 | ||
Beulah Credit Union | Brooklyn, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 131 | $178k | $11 | ||
Urban Upbound Credit Union | Long Island City, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1194 | $1 million | $10 | ||
The Finest Credit Union | New York, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 4,293 | $8 million | $15 | ||
Seneca Nation of Indians Credit Union | Irving, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1776 | $3 million | $48 | ||
Encompass Niagara Credit Union | Niagara Falls, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1554 | $12 million | $16 | ||
Everest Credit Union | Jackson Heights, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1 | $568k | $0 | ||
Progressive Credit Union | New York, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 2821 | $326 million | $67 | ||
Municipal Credit Union | New York, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 581,133 | $3 billion | $89 | 12.00% | |
Buffalo Service Credit Union | Buffalo, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 6,392 | $57 million | $42 | 10.50% | |
Norton-Troy Employees Credit Union | Watervliet, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 627 | $6 million | $0 | ||
Erie County Employees Credit Union | Buffalo, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 4,244 | $26 million | $1 | 9.90% | |
Branch 6000 Nalc Credit Union | Amityville, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1694 | $9 million | $30 | 11.90% | |
Niagara Frontier Federal Municipal Credit Union | Niagara Falls, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 486 | $3 million | $16 | ||
Newspaper Employees Credit Union | Albany, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 170 | $637k | $14 | ||
Empire Br 36 Natl Assoc of Le Carr Credit Union | New York, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 1429 | $5 million | $36 | ||
Yonkers Postal Employees Credit Union | Yonkers, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 566 | $7 million | $0 | ||
Cfcu Community Credit Union | Ithaca, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 76,864 | $1 billion | $140 | 11.74% | |
Hudson River Community Credit Union | Corinth, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 25,007 | $265 million | $121 | 8.90% | |
Directors Choice Credit Union | Albany, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 850 | $10 million | $2 | ||
Americu | Rome, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 133,464 | $2 billion | $87 | 8.41% | |
Northern Credit Union | Watertown, <a href="/credit-unions/new-york-credit-unions-y2868xy-1">New York</a> | 30,241 | $253 million | $209 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.